Company Name | SYSTEM IO Co., Ltd. |
Established | January 11, 1990 |
Representative | Shinji Noyama |
Capital | 100,000,000 Yen |
Stock Holder | MIT Holdings Co., Ltd. |
Number of Employees | 180(As of April 1,2024) |
Number of Group Company Employees | 410(As of April 1,2024) |
Core Competence | Design/Development/Introduction/Maintenance. (For Government office and Business system, and Infrastructure environment) Design/Maintenance. (For Business system) Computer System Consulting. Technical support. Operational support. |
Location | Tokyo Head Office Tamachi Square 4th Floor, 5-26-24, Shiba, Minato-ku, Tokyo, Japan Chiba Head Office World Business Garden Marive West 24th Floor, 2-6-1 Nakase, Mihama-ku, Chiba, Japan |
Consolidated subsidiaries | NetValue Co.,Ltd BIGAL Co.,Ltd. APS Co.,LTD. Vision Links Myanmar Co., Ltd. |
Main Clients | Accenture Japan Ltd. Ad-Sol Nissin Corporation Canon Electronics Technology Inc. Computer Institute of Japan, Ltd. CUBE SYSTEM INC. FUJITSU LIMITED Fujitsu Japan Limited HIMACS,Ltd. Hitachi Social Information Services, Ltd. INFORMATION DEVELOPMENT CO., LTD. INTEC Inc. Internet Initiative Japan Inc. ITOCHU Techno-Solutions Corporation I-NET CORP. Japan NonStop Innovation Co., Ltd. Mizuho Research & Technologies, Ltd. NTT DATA i CORPORATION Software Consultant Corporation TDC SOFT Inc. TIS Inc. Zennoh business support.Inc Listed in alphabetical order |
System
Integration
システムインテグレーション